Description
# | Size of Holder | Knurl Dimension | NO. of Knurls | ||
Dia | Face | Hole | |||
HTC – 3711 | 1/2″X1/2”X4” | 3/4″ | 1/4″ | 1/4″ | 1 |
HTC – 3722 | 1/2″X1/2”X4-1/2” | 3/4″ | 3/8” | 1/4″ | 2 |
HTC – 3732 | 5/16”X3/4”X5” | 5/8” | 5/16” | 7/32” | 2 |
HTC – 3742 | 3/8”X7/8”X5-1/2” | 5/8” | 5/16” | 7/32” | 2 |
HTC – 3752 | ½”X1-1/8”X6-1/2” | 3/4″ | 3/8” | 1/4″ | 2 |
HTC – 3762 | 5/8”X1-3/8”X7-1/2” | 3/4″ | 3/8” | 1/4″ | 2 |
HTC – 3716 | 5/16”X3/4”X5” | 5/8” | 5/16” | 7/32” | 6 |
HTC – 3726 | 3/8”X7/8”X5-1/2” | 5/8” | 5/16” | 7/32” | 6 |
HTC – 3736 | ½”X1-1/8”X6-1/2” | 3/4″ | 3/8” | 1/4″ | 6 |
HTC – 3746 | 5/8”X1-3/8”X7-1/2” | 3/4″ | 3/8” | 1/4″ | 6 |
- KNURLS
- AVAILABLE IN H.S.S AND H.S. MATERIAL
# | Dia | Width | Bore | Pitch |
HTC – 3781 | 5/8 | 5/16 | 7/32 | 14,21,33 |
HTC – 3782 | 3/4 | 3/8 | 1/4 | 14,21,33 |
HTC – 3783 | 1 | 3/8 | 5/16 | 14,21,33 |
HTC – 3784S | SET OF SIX 5/8”X5/16”X7/32” (CORASE, MED. AND FINE) | |||
HTC – 3785S | SET OF SIX ¾”X3/8”X1/4” (COARSE, MED. AND FINE) | |||
HTC – 3786 S | SET OF SIX 1”X3/8”X5/16” (COARSE, MED. AND FINE) |